- Home
- Partnership
Stronger Partnerships. Greater Impact.
KIPD engages a broad and interconnected ecosystem of stakeholders –
not as passive beneficiaries, but as active partners in Somalia’s
development and transformation.
KIPD – Organizational Experience Summary (February 2022 – June 2026)
| Period | Project Title | Client / Partner | Budget (USD) | Core Interventions and Expected Results | Reference Documents |
|---|---|---|---|---|---|
| Feb 2022 – Dec 2022 | Social Development and Policy Research Support Facility | Ministry of Planning, Economic Development and International Cooperation (MoPEDIC), Puntland State of Somalia (Zero-Funding Collaboration) | In-kind Technical Support | Conducted policy research, stakeholder consultations, development planning reviews, and preparation of policy briefs to support government planning and decision-making processes. Expected result: strengthened evidence-based planning and policy dialogue within government institutions. | MoU, Assignment Letters, Policy Briefs, Meeting Reports |
| Jul 2022 – Mar 2023 | Health Systems Strengthening and Community Health Awareness Support | Ministry of Health, Puntland State of Somalia (Zero-Funding Collaboration) | In-kind Technical Support | Supported community health awareness campaigns, stakeholder consultations, health policy discussions, and evidence generation for health planning. Expected result: strengthened community engagement and informed health sector planning and coordination. | MoU, Technical Briefs, Meeting Minutes, Activity Reports |
| Jan 2023 – Aug 2023 | Climate Resilience and Environmental Policy Dialogue Support | Ministry of Environment, Climate Change and Rural Development (MoECCRD), Puntland State of Somalia (Zero-Funding Collaboration) | In-kind Technical Support | Facilitated climate policy dialogues, environmental awareness initiatives, stakeholder consultations, and preparation of technical briefs on climate resilience. Expected result: strengthened coordination and evidence-informed climate adaptation and environmental governance. | MoU, Technical Briefs, Workshop Reports, Meeting Minutes |
| Apr 2023 – Dec 2023 | Community Social Cohesion and Peace Dialogue Initiative in Nugaal Region | CARE International Somalia | 45,000 | Facilitated community dialogue forums involving traditional leaders, women, youth, civil society organizations, and local authorities; conducted conflict analysis and developed community action plans. Expected result: strengthened social cohesion, reduced community tensions, and enhanced community-government engagement. | Grant Agreement, Activity Reports, Workshop Reports, Financial Reports |
| Jan 2024 – Aug 2024 | Women's Leadership and Civic Participation Programme | CARE International Somalia | 38,000 | Conducted leadership training, mentoring programmes, civic education campaigns, and policy dialogue forums for women leaders and community groups. Expected result: increased participation of women in governance processes and strengthened women's leadership capacities. | Grant Agreement, Training Reports, Attendance Records, Final Project Report |
| Mar 2024 – Dec 2024 | Puntland Youth Employment and Entrepreneurship Assessment | Ministry of Labour, Youth and Sports with support from ILO Somalia | 32,000 | Conducted labour market assessment, youth consultations, entrepreneurship ecosystem analysis, and preparation of policy recommendations to support youth employment interventions. Expected result: evidence-based recommendations informing youth livelihoods and economic empowerment programmes. | Service Agreement, Assessment Report, Validation Workshop Report |
| Jan 2025 – Sep 2025 | Governance and Citizen Engagement Strengthening Initiative | Ministry of Interior, Federal Affairs and Reconciliation with support from UNDP Somalia | 55,000 | Facilitated citizen-government consultations, governance assessments, public participation forums, and development of recommendations to strengthen accountability and local governance systems. Expected result: improved citizen participation and strengthened local governance structures. | Contract Agreement, Governance Assessment Report, Workshop Reports, Final Report |
| Jan 2026 – Present | Gender Equality and Women's Economic Empowerment Assessment and Action Planning | Ministry of Women Development and Family Affairs (MoWDAFA) with support from UN Women Somalia | 48,000 | Conducted gender analysis, stakeholder consultations, assessment of barriers to women's economic participation, and development of strategic recommendations and action plans. Expected result: strengthened gender-responsive planning and women's economic empowerment initiatives. | Service Agreement, Gender Assessment Report, Validation Workshop Report, Action Plan |
KIPD Organizational Experience Summary (February 2022 – June 2026)
| Period | Project Title | Client / Partner | Budget (USD) | Location | Core Interventions and Expected Results | Reference Documents |
|---|---|---|---|---|---|---|
| Feb 2022 – Dec 2022 | Social Development and Policy Research Support Facility | Ministry of Planning, Economic Development and International Cooperation (MoPEDIC), Puntland State of Somalia (Zero-Funding Collaboration) | In-kind Technical Support | Puntland | Conducted policy research, stakeholder consultations, development planning reviews, and preparation of policy briefs to support evidence-based planning and decision-making. | MoU, Assignment Letters, Policy Briefs, Meeting Reports |
| Jul 2022 – Mar 2023 | Health Systems Strengthening and Community Health Awareness Support | Ministry of Health, Puntland State of Somalia (Zero-Funding Collaboration) | In-kind Technical Support | Puntland | Supported health awareness campaigns, stakeholder consultations, and evidence generation for health planning and service delivery improvements. | MoU, Technical Briefs, Activity Reports |
| Jan 2023 – Aug 2023 | Climate Resilience and Environmental Policy Dialogue Support | Ministry of Environment, Climate Change and Rural Development (MoECCRD), Puntland State of Somalia (Zero-Funding Collaboration) | In-kind Technical Support | Puntland | Facilitated climate policy dialogue, environmental consultations, and development of technical briefs supporting climate resilience planning. | MoU, Workshop Reports, Technical Briefs |
| Apr 2023 – Dec 2023 | Community Social Cohesion and Peace Dialogue Initiative | CARE International Somalia | 45,000 | Nugaal Region, Puntland | Facilitated community dialogue forums, conflict analysis, and community action planning involving traditional leaders, women, youth, and local authorities. | Grant Agreement, Activity Reports, Financial Reports |
| Jan 2024 – Aug 2024 | Women's Leadership and Civic Participation Programme | CARE International Somalia | 38,000 | Baidoa, South West State | Conducted leadership training, mentoring, civic education campaigns, and policy dialogue sessions for women leaders and community groups. Expected result: increased women's participation in governance and public affairs. | Grant Agreement, Training Reports, Final Project Report |
| Mar 2024 – Dec 2024 | Puntland Youth Employment and Entrepreneurship Assessment | Ministry of Labour, Youth and Sports with support from ILO Somalia | 32,000 | Puntland | Conducted labour market assessment, youth consultations, entrepreneurship ecosystem analysis, and policy recommendations for youth employment programming. | Service Agreement, Assessment Report, Validation Workshop Report |
| Jan 2025 – Jun 2025 | Governance and Citizen Engagement Strengthening Initiative | Ministry of Interior, Federal Affairs and Reconciliation with support from UNDP Somalia | 55,000 | Mogadishu, Banadir Region | Facilitated citizen-government consultations, governance assessments, public participation forums, and development of governance improvement recommendations. | Contract Agreement, Governance Assessment Report, Workshop Reports |
| Jul 2025 – Dec 2025 | Public Policy and Governance Research Programme | Ministry of Planning, Investment and Economic Development (Federal Government of Somalia) with support from UNDP Somalia | 42,000 | Mogadishu, Banadir Region | Conducted policy research, stakeholder consultations, institutional assessments, and preparation of policy briefs on governance and public service delivery. Expected result: strengthened evidence-based policymaking and institutional reform discussions. | Consultancy Agreement, Research Reports, Policy Briefs |
| Jan 2026 – Present | Gender Equality and Women's Economic Empowerment Assessment and Action Planning | Ministry of Women Development and Family Affairs (MoWDAFA) with support from UN Women Somalia | 48,000 | Puntland | Conducted gender analysis, stakeholder consultations, assessment of barriers to women's economic participation, and development of strategic recommendations and action plans. | Service Agreement, Gender Assessment Report, Validation Workshop Report |
WHO WE WORK WITH
KIPD collaborates across sectors and communities to ensure inclusive dialogue,
shared knowledge, and collective impact.
Our Engagement Ecosystem
KIPD Stakeholder Map
KIPD engages a broad and interconnected ecosystem of stakeholders — not as passive beneficiaries, but as active partners in Somalia's development and transformation.
🎓
Academia & Research Institutions
Joint research, knowledge exchange, innovation collaboration.
🎙️
Media & Knowledge Partners
Information sharing, public awareness, knowledge dissemination.
📈
Youth & Future Leaders
Skills development, leadership programs, innovation support.
🌍
International Partners & Donors
Strategic partnerships, resource mobilization, policy support.
KIPD
Stakeholder Engagement Ecosystem
🏛️
Government & Public Institutions
Policy dialogue, research, capacity support.
👥
Civil Society Organizations
Partnerships for advocacy, community engagement, social impact.
🤝
Private Sector & Entrepreneurs
Innovation, skills, job creation, investment dialogue.
🏘️
Communities & Local Leaders
Inclusive dialogue, local solutions, social cohesion.
OUR STAKEHOLDER ECOSYSTEM
- Government & Public Institutions
- Universities & Research Centers
- Youth, Women & Community Groups
- Development Partners & Donors
- Civil Society Organizations
- Private Sector & Entrepreneurs
- Somali Diaspora International Institutions
- Professionals & NGOs
PARTNERSHIP & COLLABORATION FRAMEWORK
KIPD builds strategic, long-term, and systems-oriented partnerships – not transactional or donor-driven relationships. Our partnership model is built on shared institutional purpose, complementary expertise, and co-creation of solutions for Somalia’s most pressing challenges.
- Government institutions & public bodies
- Universities & academic partners
- Civil society organizations
- Development partners & foundations
- Universities & academic partners
- International development institutions
- Technology, innovation & digital communities
- Somali diaspora professional networks
- Private sector & entrepreneurship ecosystems
- Tertiary education & skills institutions
PARTNER WITH KIPD
Join us in advancing evidence-based policy, innovation, leadership,
and sustainable development across Somalia.